|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dahr Jamail — for complete article click here
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| US Veto 1 for Israel | Sept. 10, 1972 — US vetoes UN condemning Israel attacks against Southern Lebanon and Syria; vote: 13 to 1, with 1 abstention |
|
| US Veto 2 for Israel | July 26, 1973 — US vetoes UN affirming the rights of the Palestinian people to self-determination, statehood and equal protections; vote: 13 to 1, with China absent |
|
| US Veto 3 for Israel | December 8, 1975 — US vetoes UN condemning Israel air strikes and attacks in Southern Lebanon and its murder of innocent civilians; vote: 13 to 1, with 1 abstention. |
|
| US Veto 4 for Israel | January 26, 1976 — US vetoes UN calling for self-determination of Palestinian people; vote: 9 to 1, with 3 abstentions |
|
| US Veto 5 for Israel | March 25, 1976 — US vetoes UN deploring Israel altering of the status of Jerusalem, which is recognized as an international city, by most world nations and the United Nation’s; vote: 14 to 1 |
|
| US Veto 6 for Israel | June 29, 1976 — US vetoes UN affirming the inalienable rights of the Palestinian people; vote: 10 to 1, with 4 abstentions |
|
| US Veto 7 for Israel | April 30, 1980 — US vetoes UN endorsing self-determination for the Palestinian people; vote: 10 to 1, with 4 abstentions |
|
| US Veto 8 for Israel | Jan. 20, 1982 — US vetoes UN demanding Israel withdrawal from the Golan Heights; vote: 9 to 1, with 4 abstentions |
|
| US Veto 9 for Israel | April 2, 1982 — US vetoes UN condemning Israel mistreatment of Palestinians in the occupied West Bank and Gaza Strip and its refusal to abide by the Geneva Convention protocols of civilized nations; vote: 14 to 1 |
|
| US Veto 10 for Israel | April 20, 1982 — US vetoes UN condemning an Israeli soldier who shot 11 Muslim worshippers on the Temple Mount of the Haram al-Sharaf near the Al-Aqsa Mosque in the Old City of Jerusalem; vote: 14 to 1 |
|
| US Veto 11 for Israel | June 8, 1982 — US vetoes UN urging sanctions against Israel if it did not withdraw from its invasion of Lebanon; vote: 14 to 1 |
|
| US Veto 12 for Israel | June 26, 1982 — US vetoes UN urging sanctions against Israel if it did not withdraw from its invasion of Beirut, Lebanon; vote: 14 to 1 |
|
| US Veto 13 for Israel | August 6, 1982 — US vetoes UN urging cut-off of economic aid to Israel if it refused to withdraw from its occupation of Lebanon; vote: 11 to 1, with 3 abstentions |
|
| US Veto 14 for Israel | August 2, 1983 — US vetoes UN condemning continued Israel settlements in occupied Palestine territories of West Bank and Gaza Strip, denouncing them as an obstacle to peace; vote: 13 to 1, with 1 abstention |
|
| US Veto 15 for Israel | September 6, 1984 — US vetoes UN deploring Israel brutal massacre of Arabs in Lebanon and urged its withdrawal; vote: 14 to 1 |
|
| US Veto 16 for Israel | March 12, 1985 — US vetoes UN condemning Israel brutality in Southern Lebanon and denouncing Israel “Iron Fist” policy of repression; vote: 11 to 1, with 3 abstentions |
|
| US Veto 17 for Israel | September 13, 1985 — US vetoes UN denouncing Israel violation of human rights in the occupied territories; vote: 10 to 1, with 4 abstentions, Britain, France, Australia, Denmark |
|
| US Veto 18 for Israel | January 17, 1986 — US vetoes UN deploring Israel violence in Southern Lebanon; vote: 11 to 1, with 3 abstentions, Britain, Australia, Denmark |
|
| US Veto 19 for Israel | January 30, 1986 — US vetoes UN deploring Israel activities in occupied Arab East Jerusalem which threaten the sanctity of Muslim holy sites; vote: 13 to 1, with 1 abstention, Thailand |
|
| US Veto 20 for Israel | February 6, 1986 — US vetoes UN condemning Israel hijacking of a Libyan passenger airplane on Feb. 4; vote: 10 to 1, with 4 abstentions, Britain, Australia, Denmark, France |
|
| US Veto 21 for Israel | January 18, 1988 — US vetoes UN deploring Israel attacks against Lebanon and its measures and practices against the civilian population of Lebanon; vote: 13 to 1, with Britain abstaining |
|
| US Veto 22 for Israel | February 1, 1988 — US vetoes UN calling on Israel to abandon its policies against the Palestinian uprising that violate the rights of occupied Palestinians, abide by the Fourth Geneva Convention and formalize a leading role for the United Nations in future peace negotiations; vote: 14 to 1 |
|
| US Veto 23 for Israel | April 15, 1988 — US vetoes UN urging Israel to accept back deported Palestinians, condemned Israel’s shooting of civilians, called on Israel to uphold the Fourth Geneva Convention and called for a peace settlement under U.N. auspices; vote: 14 to 1 |
UN President calls for sanctions against Israel
by Saed Bannoura — IMEMC News Thursday November 27, 2008
Miguel d'Escoto Brockmann said that the international community should engage in a 'boycott, divestment and sanctions' campaign against Israel, similar to those enacted against South Africa two decades ago."
Israel has engaged in a military occupation of the Palestinian territories since 1967, with an increase in military presence since the year 2000.
The people of Palestine continue to live under martial law, with no control of their land, sea or water.
In his remarks, d'Escoto said that Israeli policies in the Occupied Palestinian Territories appear similar to the apartheid of an earlier era, a continent away.
He said that the United Nations should not be afraid to use the term apartheid to describe what is happening in occupied Palestine.
Former US President Jimmy Carter came under fire for using the term 'apartheid' in reference to the Israel-Palestine conflict.
He was even prevented from speaking at the Democratic National Convention this year because of his position on the issue.
Inserted by TheWE.biz
More than Fifteen million US dollars is given by US taxpayers each day for the use of Israel, which presently involves the imprisonment of the remaining segregated ' Bantustan — Apartheid ' parcels of land occupied by millions of Palestinian people.
Palestinians were forced from their homes 60 years ago from what is now called Israel into refugee camps in Gaza and the West Bank, Jordan and Lebanon.
While attempts have been made by the Palestinians to create a better life for themselves, these refugee camps have been forced upon them to this day by American Taxpayer funding, and Anglo American, Europe backing and banking for Israel that has propped up the forced 'state' of Israel for more than fifty years.
Illuminati, New World Order elite have been at the forefront in protecting European and American settler people who stole the land and continue to steal the remaining few segments of land from the Palestinians, in essence taking away from the Palestinians piece by piece this land over these many years.
Funding by the US Taxpayer for the enslavement of the Palestinian people continues to increase, estimated now considerably more than the previous 4 billion US dollars per year.
© 2001-2008 IMEMC NEWS.
Unless otherwise stated by the author, all content is free for non-commercial reuse reprint, and rebroadcast on the net and elsewhere. |
| US Veto 24 for Israel | May 10, 1988 — US vetoes UN condemning Israel May 2 incursion into Lebanon; vote: 14 to 1 |
|
| US Veto 25 for Israel | December 14, 1988 — US vetoes UN deploring Israel December 9 commando raids on Lebanon; vote: 14 to 1 |
|
| US Veto 26 for Israel | Feb. 17, 1989 — US vetoes UN deploring Israel repression of the Palestinian uprising and calling on Israel to respect the human rights of the Palestinians; vote: 14 to 1 |
|
| US Veto 27 for Israel | June 9, 1989 — US vetoes UN deploring Israel violation of the human rights of the Palestinians; vote: 14 to 1 |
|
| US Veto 28 for Israel | November 7, 1989 — US vetoes UN demanding Israel return property confiscated from Palestinians during a tax protest and allow a fact-finding mission to observe Israel crackdown on the Palestinian uprising; vote: 14 to 1 |
|
| US Veto 29 for Israel | May 31, 1990 — US vetoes UN calling for a fact-finding mission on abuses against Palestinians in Israeli-occupied lands; vote: 14 to 1 |
|
| US Veto 30 for Israel | May 17, 1995 — US vetoes UN declaring invalid Israel expropriation of land in East Jerusalem and in violation of Security Council resolutions and the Fourth Geneva convention; vote: 14 to 1 |
|
| US Veto 31 for Israel | March 7, 1997 — US vetoes UN calling on Israel to refrain from settlement activity and all other actions in the occupied territories; vote:14 to 1 |
|
| US Veto 32 for Israel | March 21, 1997—Demanded Israel cease construction of the settlement Har Homa (called Jabal Abu Ghneim by the Palestinians) in East Jerusalem and cease all other settlement activity in the occupied territories; vote: 13 to 1, with one abstention |
|
| US Veto 33 for Israel | March 26, 2001 — US vetoes UN calling for the deployment of a U.N. observer force in the West Bank and Gaza; vote: 9 to 1, with 4 abstentions, Britain, France, Ireland and Norway |
|
| US Veto 34 for Israel | December 14, 2001 — US vetoes UN condemning all acts of terror, the use of excessive force and destruction of properties and encouraged establishment of a monitoring apparatus; vote: 12-1, with 2 abstentions, Britain and Norway |
|
| US Veto 35 for Israel | December 19, 2002 — US vetoes UN expressing deep concern over Israel killing of U.N. employees and Israel’s destruction of the U.N. World Food Program warehouse in Beit Lahiya and demanding that Israel refrain from the excessive and disproportionate use of force in the occupied territories; vote: 12 to 1, with 2 abstentions, Bulgaria and Cameroon |
|
|
| US Veto 36 for Israel | September 16, 2003 — US vetoes UN reaffirming the illegality of deportation of any Palestinian and expressed concern about the possible deportation of Yasser Arafat; vote: 11 to 1, with 3 abstentions, Britain, Germany and Bulgaria |
|
| US Veto 37 for Israel | October 14, 2003 — US vetoes UN raising concerns about Israel building of a securiy fence through the occupied West Bank; vote 10 to 1, with 4 abstentions, Britain, Germany, Bulgaria and Cameroon |
|
|
| US Veto 38 for Israel | March 25, 2004 — US vetoes UN condemning Israel for killing Palestinian spiritual leader Sheikh Ahmed Yassin in a missile attack in Gaza; vote: 11 to 1, with 3 abstentions, Britain, Germany, Romania |
|
| US Veto 39 for Israel | October 5, 2004 — US vetoes UN condemning Israel military incursion in Gaza, causing many civilian deaths and extensive damage to property; vote: 11 to 1, with 3 abstentions, Britain, Germany, Romania |
|
| US Veto 40 for Israel | July 13, 2006 — US vetoes UN Qatari-sponsored resolution in the UN Security Council condemning Israel military disproportionate force in the Gaza Strip; vote: 10-1 with four absentions, Britain, Peru, Denmark and Slovakia |
Israel's separation wall in the village of Maasarah near Bethlehem on December 26, 2008 Photo: AFP |
| US Veto 41 for Israel | November 11, 2006 — US vetoes adoption of a U.N. Security Council resolution condemning Israel military operations in the Gaza Strip; vote: The United Kingdom, Denmark, Japan and Slovakia abstaining. 10-1 with four absentions, Britain, Denmark, Japan and Slovakia |
Photo: kawther.info |
| US Veto 42 for Israel | January 3, 2009 — US vetoes approval of a U.N. Security Council statement calling for an immediate cease-fire in the Gaza Strip and southern Israel and expressing concern at the escalation of violence |
The Israeli State is a non-state
It never has been a state — it never will be a state
It is an occupation of land
An occupation that must end
The time has come for us to say "Get Out!"
"Get Out! This land is not yours!
This land belongs to the Palestinians
It will always belong to the Palestinians
It is not your land!
It has never been your land!
|
|
Get Out!
Stop your murdering!
Stop your genocide!
Go back to Europe and America
Europe and America is where you came from!
Then your eyes will be opened
You will see the horror that you have done
We will all see then the horror that we in the West have helped you to do!"
Kewe |
| Many die in US-Israel air strike on Gaza
Many injured
The West is responsible for allowing the US to provide money and weapons for this genocide
The US is responsible for this
The US, UK, Canada, Europe, is responsible for this evil
Kewe |
|
Roots of evil in Jerusalem — Click here |
|
| US ISRAEL MASS WAR CRIMES Israel Caused Holocaust Palestine Lebanon US Israel massacres — desire to kill one and half million people They keep sucking off the teat of America and the banking systems of Europe |
About the Nakba
IMEU
"We thought it would be a matter of weeks, only until the fighting died down. Of course, we were never allowed to go home." Nina Saah, Washington, DC "My family's farm of oranges, grapefruits and lemons, centuries old, was gone." Darwish Addassi, Walnut Creek, California "Those of us who left unwillingly in 1948 are plagued with painful nostalgia. My house in West Jerusalem is an Israeli nursery school now." Inea Bushnaq, New York "The people of New Orleans woke up one morning to complete devastation and had to flee. The Nakba was our Hurricane Katrina." Abe Fawal, Birmingham, Alabama
Sixty years ago, more than 700,000 Palestinians lost their homes and belongings, their farms and businesses, their towns and cities.
Jewish militias seeking to create a state with a Jewish majority in Palestine, and later, the Israeli army, drove them out.
Israel rapidly moved Jews into the newly-emptied Palestinian homes.
Nakba means Catastrophe in Arabic, and Palestinians refer to the destruction of their society and the takeover of their homeland as an-Nakba: The Catastrophe. |
|
|
Atrocities committed by Israel — graphic pictures What CNN nor the BBC ever shows you |
Lest we forget — Ahmed and Asma, story of two children dying |
| US ISRAEL MASS WAR CRIMES Israel Caused Holocaust Palestine Lebanon US Israel massacres — desire to kill one and half million people They keep sucking off the teat of America and the banking systems of Europe |
The Olive Harvest A tree that was planted several hundred years before by my forefathers |
Using war to take and swallow Palestine land The Israeli army arrived on our street at 2 am yesterday morning |
| ISRAEL MASS WAR CRIMES The horror of January 2009 Israel massacres — children bullets to the head I watched an Israeli soldier shoot dead my two little girls |
| US ISRAEL MASS WAR CRIMES February March 2008 US Israel massacres — desire to kill one and half million people The Story of Palestinians Childhoods |
| ISRAEL MASS WAR CRIMES January 19 - 21 Israel massacres — children bullets to the head Places flag on family home — East Gaza City |
| ISRAEL MASS WAR CRIMES January 14 - 18 2009 Israel massacres — desire to kill one and half million people They came up again with the Hamas-was-in-the-UN-school lie |
US Israel attack on Gaza City The Politics of Anti-Semitism 99 US Senators, 350 US House members attend AIPAC meeting |
|
ISRAEL MASS WAR CRIMES CONTINUE January 2nd week 2009 99% of US House joins 100% of US Senate in Supporting Israel with HRes34 The 42 vetoes of the US for Israel |
The Dark Side Initiates — Click here Dark path initiates depend on the denial The five-percent manipulator class is composed of those on the dark path |
Twenty Questions Radio/TV interviewers avoid asking about Israel Which parts of the Declaration of Human Rights and Geneva Conventions don't Israelis understand? Why is Israel still stealing Palestinian land for more illegal construction? |
Fake News on Palestine — Israel As Jews we march with the Palestinians and raise their flag! |
|
Unspeakable grief and horror
...and the circus of deception killing continues...
|
| Kewe Archives | TheWE.biz | State of the Planet |